<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xtreme Visions Graphic Design</title>
	<atom:link href="http://xtremevisions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://xtremevisions.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 17 Jan 2012 18:07:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Interpolation of Image Data</title>
		<link>http://xtremevisions.com/2012/01/interpolation-of-image-data/</link>
		<comments>http://xtremevisions.com/2012/01/interpolation-of-image-data/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:07:37 +0000</pubDate>
		<dc:creator>xAdmin</dc:creator>
				<category><![CDATA[Explanations]]></category>

		<guid isPermaLink="false">http://xtremevisions.com/?p=26</guid>
		<description><![CDATA[Interpolation is the manufacture of non-existent information between two or more points by examining those points and using them as pointers to what the missing data is most likely to be. Consider the Bell Curve from grade school. If the middle of the Bell Curve were missing, there is sufficient surrounding data to rebuild the [...]]]></description>
			<content:encoded><![CDATA[<p>Interpolation is the manufacture of non-existent information between two or more points by examining those points and using them as pointers to what the missing data is most likely to be. Consider the Bell Curve from grade school. If the middle of the Bell Curve were missing, there is sufficient surrounding data to rebuild the missing section. Image interpolation is very similar, except that the missing data is displayed a visually as an array of pixels instead of as a line.</p>
<p>Since raster images are arrays of pixels, each possessing a color, brightness and saturation, we can assign mathematical values to each point. When each point possesses a value, we can determine likely values between two or more pointe where data is missing between them. How well the missing data is calculated depends on the method of interpolation and how much data is available and how much is missing.</p>
]]></content:encoded>
			<wfw:commentRss>http://xtremevisions.com/2012/01/interpolation-of-image-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Site Designers</title>
		<link>http://xtremevisions.com/2011/03/web-site-designers/</link>
		<comments>http://xtremevisions.com/2011/03/web-site-designers/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 06:18:32 +0000</pubDate>
		<dc:creator>xAdmin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://xtremevisions.com/?p=21</guid>
		<description><![CDATA[Xtreme Visions started graphic design services for web site development in 1991 and has persisted in the Online market  to date.]]></description>
			<content:encoded><![CDATA[<p>Xtreme Visions started graphic design services for web site development in 1991 and has persisted in the Online market  to date.</p>
]]></content:encoded>
			<wfw:commentRss>http://xtremevisions.com/2011/03/web-site-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Media Designers</title>
		<link>http://xtremevisions.com/2011/03/mobile-media-designers/</link>
		<comments>http://xtremevisions.com/2011/03/mobile-media-designers/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 06:15:20 +0000</pubDate>
		<dc:creator>xAdmin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://xtremevisions.com/?p=17</guid>
		<description><![CDATA[Xtreme Visions creates custom graphic designs for mobile media including iPhone Applications, Android Application and Smartphone web sites.]]></description>
			<content:encoded><![CDATA[<p>Xtreme Visions creates custom graphic designs for mobile media including iPhone Applications, Android Application and Smartphone web sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://xtremevisions.com/2011/03/mobile-media-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Are Xtreme Visions</title>
		<link>http://xtremevisions.com/2011/03/welcome-to-xtreme-visions/</link>
		<comments>http://xtremevisions.com/2011/03/welcome-to-xtreme-visions/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 06:05:00 +0000</pubDate>
		<dc:creator>xAdmin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://xtremevisions.com/?p=5</guid>
		<description><![CDATA[Thank you for visiting our website. Xtreme Visions provides graphic design support for Web Site Development, iPhone Applications, and Mobile Media in general.]]></description>
			<content:encoded><![CDATA[<p>Thank you for visiting our website. Xtreme Visions provides graphic design support for Web Site Development, iPhone Applications, and Mobile Media in general.</p>
]]></content:encoded>
			<wfw:commentRss>http://xtremevisions.com/2011/03/welcome-to-xtreme-visions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

